DATA PRODUCTS & SIZES | SERVER | RESELLER | MERCHANT |
GLO ONEOFF DATA | VT | ||
1.55gig (2weeks) | 490 | 490 | |
2.6gig | 980 | 980 | |
5.2gig | 1470 | 1470 | |
10.5gig | 2940 | 2940 | |
GLO SME DATA | VT | ||
500mb | 245 | 245 | |
1gig | 486 | 486 | |
2gig | 971 | 971 | |
3gig | 1456 | 1456 | |
10gig | 4851 | 4851 | |
T2 – 9MOBILE DATA | VT | ||
650mb (3days) | 490 | 490 | |
2gig | 980 | 980 | |
4.5gig | 1960 | 1960 | |
5.2gig | 2450 | 2450 | |
8.4gig | 3920 | 3920 | |
11.4gig | 4900 | 4900 | |
MTN DIRECT DATA | VT | ||
2.5gig (1day) | 735 | 735 | |
3.2gig (2days) | 980 | 980 | |
7gig (2days) | 1764 | 1764 | |
1.5gig (7days) | 980 | 980 | |
3.5gig (7days) | 1470 | 1470 | |
6gig (7days) | 2450 | 2450 | |
20gig (7days) | 4900 | 4900 | |
6.75gig Monthly | 2940 | 2940 | |
14.5gig Monthly | 4900 | 4900 | |
20gig Monthly | 7350 | 7350 | |
30gig Monthly Broadband | 8820 | 8820 | |
65gig Monthly | 15680 | 15680 | |
60gig Monthly HyNetFlex | 14210 | 14210 | |
MTN DATA SHARE | IB |
|
|
500mb (30days) |
| 435 | 430 |
1gig |
| 685 | 680 |
5gig |
| 2025 | 2020 |
|
|
| |
MTN CG DATA | E-A |
|
|
500mb (7days) |
| 380 | 375 |
1gig (7days) |
| 470 | 465 |
2gig |
| 930 | 925 |
3gig |
| 1380 | 1375 |
|
|
| |
MTN AWOOF DATA | OG |
|
|
1gig (1day) |
| 515 | 510 |
3.2gig (2days) |
| 1020 | 1015 |
6gig (7days) |
| 2525 | 2515 |
11gig (7days) |
| 3520 | 3515 |
3.5gig (30days) |
| 2525 | 2515 |
14.5gig (30days) |
| 5020 | 5015 |
|
|
| |
AIRTEL DIRECT DATA | MN |
|
|
500mb (7days) |
| 497 | 492 |
1.5gig |
| 990 | 985 |
2gig |
| 1482 | 1475 |
3gig |
| 1970 | 1965 |
5gig |
| 2467 | 2457 |
8gig |
| 2955 | 2945 |
10gig |
| 3930 | 3920 |
|
|
| |
GLO CG DATA | Ea |
|
|
500mb (1month) |
| 220 | 210 |
1gig |
| 410 | 405 |
2gig |
| 810 | 805 |
3gig |
| 1210 | 1205 |
5gig |
| 2000 | 1995 |
10gig |
| 3990 | 3980 |
OTHER PRODUCTS | RESELLER | MERCHANT |
WAEC Result PIN | 3400 | 3400 |
NECO Result Token | 1220 | 1220 |
Nabteb Result PIN | 900 | 900 |
Nbais | — | — |
JAMB PIN VENDING (UTME) | — | — |
JAMB PIN VENDING (Direct Entry) | — | — |
WAEC GCE PIN | — | — |
Electricity Bills | 0.5% | 0.5% |
DSTV | 1% Comm. | 1% Comm. |
GOTV | 1% Comm. | 1% Comm. |
SHOWMAX | 1% Comm. | 1% Comm. |
STARTIMES | 1% Comm. | 1% Comm. |
KingsVTU is a reliable portal for purchase and sales of data & airtime of all networks, television subscriptions and bills payments.
+2349125335323
Nigeria
hello@kingsvtu.com